List of Sage 300cloud Web Screens
New web screens are often added with Sage 300cloud releases and product updates. Consult this list to see web screens that are available in the Sage 300cloud version and modules you use.
Note: The tables below show only product updates in which new web screens were added. If a product update is not shown, no new web screens were added in that product update.
If a web screen is not available for the task you need to perform, you may be able to use a Sage 300 desktop screen.
For general information and an overview of web screens that have been added with each release and product update, see What's New in Sage 300cloud Web Screens.
Depending on your purchase agreement, some features described here may not be available in your product.
Financial web screens
Category | Screen | 2023 |
---|---|---|
G/L Accounts | Account History Inquiry | |
G/L Accounts | Account Permissions | |
G/L Accounts | Accounts | |
G/L Accounts | Budget Maintenance | |
G/L Accounts | Chart of Accounts | |
G/L Accounts | Create Accounts | |
G/L Accounts | Fiscal Set Comparison | |
G/L Accounts | Source Currency Inquiry | |
G/L Accounts | Transaction History | |
G/L Periodic Processing | Clear History | |
G/L Periodic Processing | Consolidate Posted Transactions | |
G/L Periodic Processing | Create Allocation Batch | |
G/L Periodic Processing | Create New Year | |
G/L Periodic Processing | Create Recurring Entries Batch | |
G/L Periodic Processing | Create Revaluation Batch | |
G/L Periodic Processing | Period End Maintenance | |
G/L Reports | Account Groups Report | |
G/L Reports | Account Structures Report | |
G/L Reports | Batch Listing Report | |
G/L Reports | Batch Status Report | |
G/L Reports | Chart of Accounts Report | |
G/L Reports | Optional Fields Report | |
G/L Reports | Options Report | |
G/L Reports | Posting Journals Report | |
G/L Reports | Revaluation Codes Report | |
G/L Reports | Segment Codes Report | |
G/L Reports | Transaction Listing Report | |
G/L Reports | Transaction Details Optional Fields Report | |
G/L Reports | Trial Balance Report | |
G/L Setup | Account Groups | |
G/L Setup | Account Structures | |
G/L Setup | Optional Fields | |
G/L Setup | Options | |
G/L Setup | Recurring Entries | |
G/L Setup | Segment Codes | |
G/L Setup | Source Codes | |
G/L Transactions | Batch List | |
G/L Transactions | Journal Entry | |
G/L Transactions | Post Batches |
Category | Screen | 2023 |
---|---|---|
A/P Periodic Processing | 1099 Electronic Filing | |
A/P Periodic Processing | Clear History | |
A/P Periodic Processing | Clear Statistics | |
A/P Periodic Processing | Create G/L Batch | |
A/P Periodic Processing | Create Recurring Payable Batch | |
A/P Periodic Processing | Create Retainage Batch | |
A/P Periodic Processing | Delete Inactive Records | |
A/P Periodic Processing | Revaluation | |
A/P Periodic Processing | T5018(CPRS) Electronic Filing | |
A/P Periodic Processing | Year End | |
A/P Setup | 1099/CPRS Codes | |
A/P Setup | Account Sets | |
A/P Setup | Distribution Codes | |
A/P Setup | Distribution Sets | |
A/P Setup | Email Messages | |
A/P Setup | G/L Integration | |
A/P Setup | Optional Fields | |
A/P Setup | Options | |
A/P Setup | Payment Codes | |
A/P Setup | Payment Selection Codes | |
A/P Setup | Terms | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A/P Transaction Reports | Aged Cash Requirements Report | |
A/P Transaction Reports | Aged Payables Report | |
A/P Transaction Reports | Aged Retainage Report | |
A/P Transaction Reports | Batch Listing Report | |
|
|
|
A/P Transaction Reports | Check Register Report | |
A/P Transaction Reports | G/L Transactions Report | |
A/P Transaction Reports | Posting Errors Report | |
|
|
|
A/P Transaction Reports | Vendor Transactions Report | |
A/P Transactions | Adjustment Batch List | |
A/P Transactions | Adjustment Entry | |
A/P Transactions | Control Payments | |
A/P Transactions | Create Payment Batch | |
A/P Transactions | Invoice Batch List | |
A/P Transactions | Invoice Entry | |
A/P Transactions | Payment Batch List | |
A/P Transactions | Payment Entry | |
A/P Transactions | Payment Inquiry | |
A/P Transactions | Post Batches | |
A/P Vendor Reports | Letters/Labels Report | |
A/P Vendor Reports | Print 1099/1096 Forms Report | |
A/P Vendor Reports | Print T5018(CPRS) Forms Report | |
|
|
|
|
|
|
|
|
|
A/P Vendor Reports | Vendors Report | |
A/P Vendors | 1099/CPRS Inquiry | |
|
|
|
|
|
|
A/P Vendors | Vendor Activity | |
A/P Vendors | Vendor Groups | |
A/P Vendors | Vendors |
Category | Screen | 2023 |
---|---|---|
|
|
|
A/R Customer Reports | Customers Report | |
A/R Customer Reports | Labels Report | |
|
|
|
|
|
|
|
|
|
A/R Customer Reports | Statements/Letters/Labels Report | |
A/R Customers | Customer Groups | |
A/R Customers | Customer Inquiry | Use the Sage 300cloud Inquiry tool. |
|
|
|
A/R Customers | Customers | |
A/R Customers | National Accounts | |
|
|
|
A/R Customers | Ship-To Locations | |
|
|
|
|
|
|
A/R Periodic Processing | Create G/L Batch | |
A/R Periodic Processing | Create Interest Batch | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A/R Periodic Processing | Update Recurring Charges | |
A/R Periodic Processing | Year End | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A/R Setup | Account Sets | |
A/R Setup | Billing Cycles | |
A/R Setup | Comment Types | |
A/R Setup | Distribution Codes | |
A/R Setup | Dunning Messages | |
A/R Setup | Email Messages | |
A/R Setup | G/L Integration | |
A/R Setup | Interest Profiles | |
|
|
|
A/R Setup | Optional Fields | |
A/R Setup | Options | |
A/R Setup | Payment Codes | |
A/R Setup | Salespersons | |
A/R Setup | Terms | |
A/R Transaction Reports | Aged Retainage Report | |
A/R Transaction Reports | Aged Trial Balance Report | |
A/R Transaction Reports | Batch Listing Report | |
|
|
|
A/R Transaction Reports | Customer Transactions Report | |
|
|
|
A/R Transaction Reports | G/L Transactions Report | |
A/R Transaction Reports | Invoices Report | |
A/R Transaction Reports | Item Sales History Report | |
A/R Transaction Reports | Posting Errors Report | |
|
|
|
A/R Transaction Reports | Receipts Report | |
A/R Transactions | Adjustment Batch List Adjustment Batch List | |
A/R Transactions A/R Transactions | Adjustment Entry | |
A/R Transactions | Document Inquiry | Use the Sage 300cloud Inquiry tool. |
A/R Transactions | Invoice Batch List | |
A/R Transactions | Invoice Entry | |
A/R Transactions | Post Batches | |
A/R Transactions | Process Credit Card Transactions | |
A/R Transactions | Quick Receipt Entry | |
A/R Transactions | Receipt Batch List | |
A/R Transactions | Receipt Entry | |
A/R Transactions | Receipt Inquiry | |
A/R Transactions | Refund Batch List | |
A/R Transactions | Refund Entry | |
A/R Transactions | Refund Inquiry |
Operations web screens
Category | Screen | 2023 |
---|---|---|
I/C Items and Price Lists | Customer Details | |
I/C Items and Price Lists | Item Pricing | |
I/C Items and Price Lists | Items | |
I/C Items and Price Lists | Kitting Items | |
I/C Items and Price Lists | Location Details | |
I/C Items and Price Lists | Manufacturers' Items | |
I/C Items and Price Lists | Reorder Quantities | |
I/C Items and Price Lists | Update Item Pricing | |
I/C Items and Price Lists | Vendor Details | |
I/C Periodic Processing | Create G/L Batch | |
I/C Periodic Processing | Day End Processing | |
I/C Physical Inventory | Generate Inventory Worksheet | |
I/C Physical Inventory | Inventory Counts | |
I/C Physical Inventory | Inventory Reconciliation | |
I/C Physical Inventory | Inventory Worksheet | |
I/C Physical Inventory | Physical Inventory Quantities | |
I/C Physical Inventory | Post Inventory Reconciliation | |
I/C Price/Sales Analysis Reports | Contract Pricing Report | |
I/C Price/Sales Analysis Reports | G/L Transactions Report | |
I/C Price/Sales Analysis Reports | Markup Analysis Report | |
I/C Price/Sales Analysis Reports | Posting Journals Report | |
I/C Price/Sales Analysis Reports | Price Lists Report | |
I/C Price/Sales Analysis Reports | Sales Statistics Report | |
I/C Price/Sales Analysis Reports | Selling/Price Margin Analysis Report | |
I/C Price/Sales Analysis Reports | Transaction History Report | |
I/C Price/Sales Analysis Reports | Transaction Statistics Report | |
I/C Setup | Account Sets | |
I/C Setup | Categories | |
I/C Setup | G/L Integration | |
I/C Setup | Item Structures | |
I/C Setup | Locations | |
I/C Setup | Optional Fields | |
I/C Setup | Options | |
I/C Setup | Price List Codes | |
I/C Setup | Segment Codes | |
I/C Setup | Units of Measure | |
I/C Setup | Weight Units of Measure | |
|
|
|
I/C Setup Reports | Alternate Items Report | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
I/C Statistics and Inquiries | Current Transactions Inquiry | |
I/C Statistics and Inquiries | Item Location Detail Quantity Inquiry | |
I/C Statistics and Inquiries | LIFO/FIFO Inquiry | |
I/C Statistics and Inquiries | Sales Statistics | |
I/C Statistics and Inquiries | Stock Transaction Inquiry | |
I/C Statistics and Inquiries | Transaction History Inquiry | |
I/C Statistics and Inquiries | Transaction Statistics | |
I/C Stock Control Reports | Aged Inventory Report | |
I/C Stock Control Reports | Bin/Shelf Labels Report | |
I/C Stock Control Reports | Inventory Movement Report | |
I/C Stock Control Reports | Item Labels Report | |
I/C Stock Control Reports | Item Status Report | |
I/C Stock Control Reports | Item Valuation Report | |
I/C Stock Control Reports | Overstocked Items Report | |
I/C Stock Control Reports | Reorder Report | |
I/C Stock Control Reports | Slow Moving Items Report | |
I/C Stock Control Reports | Stock Transactions Report | |
I/C Stock Control Reports | Transfer Slips Report | |
I/C Transactions | Adjustments | |
I/C Transactions | Assemblies/Disassemblies |
|
I/C Transactions | Internal Usage | |
I/C Transactions | Post Transactions | |
I/C Transactions | Receipts | |
I/C Transactions | Shipments | |
I/C Transactions | Transaction Listing | |
I/C Transactions | Transfers |
Category | Screen | 2023 |
---|---|---|
O/E Forms | Credit/Debit Notes | |
O/E Forms | Invoices | |
O/E Forms | Order Confirmations | |
O/E Forms | Picking Slips | |
O/E Forms | Quotes | |
O/E Forms | Shipping Labels | |
O/E Periodic Processing | Clear History | |
O/E Periodic Processing | Create Batch | |
|
Aged Orders Report | |
|
G/L Transactions Report | |
|
Invoice Action Report | |
|
Order Action Report | |
|
Posting Journals Report | |
|
Sales History Report | |
|
Sales Statistics Report | |
|
Salesperson Commissions Report | |
|
Transaction List Report | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
O/E Setup | Email Messages | |
O/E Setup | G/L Integration | |
O/E Setup | Miscellaneous Charges | |
O/E Setup | Optional Fields | |
O/E Setup | Options | |
O/E Setup | Ship-Via Codes | |
O/E Setup | Templates | |
O/E Statistics and Inquiries | Pending Shipment Inquiry | |
O/E Statistics and Inquiries | Sales History | |
O/E Statistics and Inquiries | Sales Statistics | |
O/E Statistics and Inquiries | Salesperson Inquiry | |
O/E Transactions | Copy Orders | |
O/E Transactions | Credit/Debit Note Entry | |
O/E Transactions | Invoice Entry | |
O/E Transactions | Order Entry | |
O/E Transactions | Shipment Entry | |
O/E Transactions | Capture Payments with Invoices |
Category | Screen | 2023 |
---|---|---|
P/O Analytical Reports | Aged Purchase Orders Report | |
P/O Analytical Reports | G/L Transactions Report | |
P/O Analytical Reports | Payables Clearing Audit List Report | |
P/O Analytical Reports | Posting Journals Report | |
P/O Analytical Reports | Purchase History Report | |
P/O Analytical Reports | Purchase Order Action Report | |
P/O Analytical Reports | Purchase Statistics Report | |
P/O Analytical Reports | Shippable Backorders Report | |
P/O Analytical Reports | Transaction List Report | |
P/O Create Purchase Orders | Create POs from I/C | |
P/O Create Purchase Orders | Create POs from O/E | |
P/O Create Purchase Orders | Create POs from Requisitions | |
P/O Forms | Mailing Labels | |
P/O Forms | Purchase Orders | |
P/O Forms | Receiving Slips | |
P/O Forms | Requisitions | |
P/O Forms | Returns | |
P/O Periodic Processing | Clear History | |
P/O Periodic Processing | Create Batch | |
P/O Setup | Additional Costs | |
P/O Setup | Email Messages | |
P/O Setup | G/L Integration | |
P/O Setup | Optional Fields | |
P/O Setup | Options | |
P/O Setup | Ship-Via Codes | |
P/O Setup | Templates | |
P/O Setup | Vendor Contract Costs | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P/O Statistics and Inquiries | Pending Receipts Inquiry | |
P/O Statistics and Inquiries | Purchase History | |
P/O Statistics and Inquiries | Purchase Statistics | |
P/O Transactions | Copy Purchase Orders | |
P/O Transactions | Credit/Debit Note Entry | |
P/O Transactions | Invoice Entry | |
P/O Transactions | Purchase Order Entry | |
P/O Transactions | Receipt Entry | |
P/O Transactions | Requisition Entry | |
P/O Transactions | Return Entry |
Category | Screen | 2023 |
---|---|---|
Setup | Options | |
Setup | Processing Codes | |
Transactions | Process Credit Card |
Category | Screen | 2023 |
---|---|---|
|
|
|
PJC Setup | Cost Types | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PJC Transaction Reports | Transaction Listing Report | |
|
|
|
PJC Transactions | Costs | |
PJC Transactions | Material Allocation | |
PJC Transactions | Material Returns | |
PJC Transactions | Material Usage | |
PJC Transactions | Opening Balances | |
PJC Transactions | Post Transactions | |
|
||
|
|
Banking and Tax web screens
Category | Screen | 2023 |
---|---|---|
Bank Periodic Processing | Clear History | |
Bank Periodic Processing | Create G/L Batch | |
Banks | Banks | |
Bank Setup | Credit Card Types | |
Bank Setup | Distribution Codes | |
Bank Setup | Distribution Sets | |
Bank Setup | G/L Integration | |
Bank Setup | Options | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bank Transaction Reports | Bank Entries Posting Journal Report | |
Bank Transaction Reports | Bank Reconciliation Report | |
Bank Transaction Reports | Check/Payment Register Report | |
Bank Transaction Reports | Deposit Register Report | |
Bank Transaction Reports | Deposits Status Report | |
Bank Transaction Reports | G/L Transactions Report | |
Bank Transaction Reports | Reconciliation Posting Journal Report | |
Bank Transaction Reports | Reconciliation Status Report | |
Bank Transaction Reports | Transaction Listing Report | |
Bank Transaction Reports | Transfer Posting Journal Report | |
Bank Transaction Reports | Withdrawals Status Report | |
Bank Transactions | Bank Entry | |
Bank Transactions | Bank Transfers | |
Bank Transactions | Import OFX Statements | |
Bank Transactions | Post Entries | |
Bank Transactions | Post Reconciliation | |
Bank Transactions | Reconcile E-Statements | |
Bank Transactions | Reconcile Statements | |
Bank Transactions | Reverse Transactions | |
Bank Transactions | Transaction History Inquiry |
Category | Screen | 2023 |
---|---|---|
Tax Setup | Tax Authorities | |
Tax Setup | Tax Classes | |
Tax Setup | Tax Groups | |
Tax Setup | Tax Rates | |
Tax Setup | Reverse Charges | |
Tax Setup | Withholding Tax Rates | |
Tax Periodic Processing | Clear History | |
|
|
|
|
|
|
|
|
|
|
|
|
Tax Setup Reports | Tax Tracking Report |
Category | Screen | 2023 |
---|---|---|
Australia Tax Reports | Configurations | |
Australia Tax Reports | Business Activity Statement |
Category | Screen | 2023 |
---|---|---|
Singapore Tax Reports | Tax Code Mapping | |
Singapore Tax Reports | Import Tax Codes | |
Singapore Tax Reports | GST F5 | |
Singapore Tax Reports | GST IAF Generator |
Administration web screens
Category | Screen | 2023 |
---|---|---|
Administration | Customize Navigation Menu | |
Administration | Data Integrity | |
Administration | Restart Maintenance | |
Administration | Security Groups | |
Administration | User Authorizations | |
|
|
Category | Screen | 2023 |
---|---|---|
Company Setup | Company Profile | |
Company Setup | Fiscal Calendar | |
Company Setup | Optional Fields | |
|
|
|
|
|
|
Service Center | Payments Acceptance |
Category | Screen | 2023 |
---|---|---|
Multiple Contacts | Contacts | |
Multiple Contacts | Optional Fields |