New web screens are added with each Sage 300cloud release and product update. Consult this list to see web screens that are available in the Sage 300cloud version and modules you use.
If a web screen is not available for the task you need to perform, you may be able to use a Sage 300 desktop screen.
For general information and an overview of web screens that have been added with each release and product update, see What's New in Sage 300cloud Web Screens.
Depending on your purchase agreement, some features described here may not be available in your product.
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
G/L Accounts | Account History Inquiry | ||||
|
|
||||
G/L Accounts | Accounts | ||||
G/L Accounts | Budget Maintenance | ||||
G/L Accounts | Chart of Accounts | ||||
|
|
||||
|
|
||||
G/L Accounts | Source Currency Inquiry | ||||
G/L Accounts |
|
||||
|
|
||||
|
|
||||
|
|
||||
G/L Periodic Processing | Create New Year | ||||
G/L Periodic Processing | Create Recurring Entries Batch | ||||
|
|
||||
G/L Periodic Processing | Period End Maintenance | ||||
G/L Reports | Account Groups Report | ||||
G/L Reports | Account Structures Report | ||||
G/L Reports | Batch Listing Report | ||||
|
|
||||
G/L Reports | Chart of Accounts Report | ||||
G/L Reports | Optional Fields Report | ||||
G/L Reports | Options Report | ||||
G/L Reports | Posting Journals Report | ||||
G/L Reports | Recurring Entries Report | ||||
G/L Reports | Revaluation Codes Report | ||||
G/L Reports | Segment Codes Report | ||||
G/L Reports | Source Codes Report | ||||
G/L Reports | Source Journal Profiles Report | ||||
G/L Reports | Source Journals Report | ||||
G/L Reports | Transaction Listing Report | ||||
G/L Reports | Transaction Details Optional Fields Report | ||||
G/L Reports | Trial Balance Report | ||||
G/L Setup | Account Groups | ||||
G/L Setup | Account Structures | ||||
G/L Setup | Optional Fields | ||||
G/L Setup | Options | ||||
G/L Setup | Recurring Entries | ||||
G/L Setup | Revaluation Codes | ||||
G/L Setup | Segment Codes | ||||
G/L Setup | Source Codes | ||||
G/L Setup | Source Journal Profiles | ||||
G/L Transactions | Batch List | ||||
G/L Transactions | Journal Entry | ||||
G/L Transactions | Post Batches |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
A/P Periodic Processing | 1099 Electronic Filing | ||||
|
|
||||
|
|
||||
A/P Periodic Processing | Create G/L Batch | ||||
A/P Periodic Processing | Create Recurring Payable Batch | ||||
|
|
||||
|
|
||||
|
|
||||
A/P Periodic Processing | T5018(CPRS) Electronic Filing | ||||
A/P Periodic Processing | Year End | ||||
A/P Setup | 1099/CPRS Codes | ||||
A/P Setup | Account Sets | ||||
A/P Setup | Distribution Codes | ||||
A/P Setup | Distribution Sets | ||||
A/P Setup | Email Messages | ||||
A/P Setup | G/L Integration | ||||
A/P Setup | Optional Fields | ||||
A/P Setup | Options | ||||
A/P Setup | Payment Codes | ||||
A/P Setup | Payment Selection Codes | ||||
A/P Setup | Terms | ||||
A/P Transaction Reports | Aged Cash Requirements Report | ||||
A/P Transaction Reports | Aged Payables Report | ||||
A/P Transaction Reports | Aged Retainage Report | ||||
A/P Transaction Reports | Batch Listing Report | ||||
|
|
||||
A/P Transaction Reports | Check Register Report | ||||
A/P Transaction Reports | G/L Transactions Report | ||||
A/P Transaction Reports | Posting Errors Report | ||||
|
|
||||
A/P Transaction Reports | Vendor Transactions Report | ||||
|
|
||||
|
|
||||
A/P Transactions | Control Payments | ||||
A/P Transactions | Create Payment Batch | ||||
A/P Transactions | Invoice Batch List | ||||
A/P Transactions | Invoice Entry | ||||
A/P Transactions | Payment Batch List | ||||
A/P Transactions | Payment Entry | ||||
A/P Transactions | Payment Inquiry | ||||
A/P Transactions | Post Batches | ||||
A/P Vendor Reports | Letters/Labels Report | ||||
A/P Vendor Reports | Print 1099/1096 Forms Report | ||||
A/P Vendor Reports | Print T5018(CPRS) Forms Report | ||||
|
|
||||
|
|
||||
|
|
||||
A/P Vendor Reports | Vendors Report | ||||
A/P Vendors | 1099/CPRS Inquiry | ||||
|
|
||||
|
|
||||
A/P Vendors | Vendor Activity | ||||
A/P Vendors | Vendor Groups | ||||
A/P Vendors | Vendors |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
|
|
||||
A/R Customer Reports | Customers Report | ||||
A/R Customer Reports | Labels Report | ||||
|
|
||||
|
|
||||
|
|
||||
A/R Customer Reports | Statements/Letters/Labels Report | ||||
A/R Customers | Customer Groups | ||||
|
|
Use the Sage 300cloud Inquiry tool. | Use the Sage 300cloud Inquiry tool. | ||
A/R Customers | Customer List | ||||
A/R Customers | Customers | ||||
A/R Customers | National Accounts | ||||
|
|
||||
A/R Customers | Ship-To Locations | ||||
|
|
||||
|
|
||||
A/R Periodic Processing | Create G/L Batch | ||||
A/R Periodic Processing | Create Interest Batch | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
A/R Periodic Processing | Year End | ||||
A/R Setup | Account Sets | ||||
A/R Setup | Billing Cycles | ||||
A/R Setup | Comment Types | ||||
A/R Setup | Distribution Codes | ||||
A/R Setup | Dunning Messages | ||||
A/R Setup | Email Messages | ||||
A/R Setup | G/L Integration | ||||
A/R Setup | Interest Profiles | ||||
|
|
||||
A/R Setup | Optional Fields | ||||
A/R Setup | Options | ||||
A/R Setup | Payment Codes | ||||
A/R Setup | Salespersons | ||||
A/R Setup | Terms | ||||
A/R Transaction Reports | Aged Retainage Report | ||||
A/R Transaction Reports | Aged Trial Balance Report | ||||
A/R Transaction Reports | Batch Listing Report | ||||
|
|
||||
A/R Transaction Reports | Customer Transactions Report | ||||
|
|
||||
A/R Transaction Reports | G/L Transactions Report | ||||
A/R Transaction Reports | Invoices Report | ||||
A/R Transaction Reports | Item Sales History Report | ||||
A/R Transaction Reports | Posting Errors Report | ||||
|
|
||||
A/R Transaction Reports | Receipts Report | ||||
|
|
||||
|
|
||||
|
|
Use the Sage 300cloud Inquiry tool. | Use the Sage 300cloud Inquiry tool. | ||
A/R Transactions | Invoice Batch List | ||||
A/R Transactions | Invoice Entry | ||||
A/R Transactions | Post Batches | ||||
|
|
||||
|
|
||||
A/R Transactions | Receipt Batch List | ||||
A/R Transactions | Receipt Entry | ||||
|
|
Use the Sage 300cloud Inquiry tool. | Use the Sage 300cloud Inquiry tool. | ||
|
|
||||
|
|
||||
|
|
Use the Sage 300cloud Inquiry tool. | Use the Sage 300cloud Inquiry tool. |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
I/C Items and Price Lists | Bills of Material | ||||
I/C Items and Price Lists | Contract Pricing | ||||
I/C Items and Price Lists | Copy Bills of Material | ||||
I/C Items and Price Lists | Copy Item Pricing | ||||
I/C Items and Price Lists | Customer Details | ||||
I/C Items and Price Lists | Item Pricing | ||||
I/C Items and Price Lists | Items | ||||
I/C Items and Price Lists | Items Wizard | ||||
I/C Items and Price Lists | Kitting Items | ||||
I/C Items and Price Lists | Location Details | ||||
I/C Items and Price Lists | Lot Numbers | ||||
I/C Items and Price Lists | Manufacturers' Items | ||||
I/C Items and Price Lists | Optimize Inventory | ||||
I/C Items and Price Lists | Reorder Quantities | ||||
I/C Items and Price Lists | Serial Numbers | ||||
I/C Items and Price Lists | Update Bills of Material | ||||
I/C Items and Price Lists | Update Item Pricing | ||||
I/C Items and Price Lists | Update Item Pricing | ||||
I/C Items and Price Lists | Vendor Details | ||||
I/C Periodic Processing | Clear History | ||||
I/C Periodic Processing | Create G/L Batch | ||||
I/C Periodic Processing | Day End Processing | ||||
I/C Periodic Processing | Delete Inactive Records | ||||
I/C Periodic Processing | Lot Recalls/Releases | ||||
I/C Periodic Processing | Lot Splits/Combines | ||||
I/C Periodic Processing | Process Adjustments | ||||
I/C Periodic Processing | Quarantine Release | ||||
I/C Periodic Processing | Serial Registration | ||||
I/C Periodic Processing | Serial/Lot Reconciliations | ||||
I/C Periodic Processing | Warranty Update | ||||
I/C Physical Inventory | Generate Inventory Worksheet | ||||
I/C Physical Inventory | Inventory Counts | ||||
I/C Physical Inventory | Inventory Reconciliation | ||||
I/C Physical Inventory | Inventory Worksheet | ||||
I/C Physical Inventory | Physical Inventory Quantities | ||||
I/C Physical Inventory | Post Inventory Reconciliation | ||||
I/C Price/Sales Analysis Reports | Contract Pricing Report | ||||
I/C Price/Sales Analysis Reports | G/L Transactions Report | ||||
I/C Price/Sales Analysis Reports | Markup Analysis Report | ||||
I/C Price/Sales Analysis Reports | Posting Journals Report | ||||
I/C Price/Sales Analysis Reports | Price Lists Report | ||||
I/C Price/Sales Analysis Reports | Sales Statistics Report | ||||
I/C Price/Sales Analysis Reports | Selling/Price Margin Analysis Report | ||||
I/C Price/Sales Analysis Reports | Transaction History Report | ||||
I/C Price/Sales Analysis Reports | Transaction Statistics Report | ||||
I/C Setup | Account Sets | ||||
I/C Setup | Categories | ||||
I/C Setup | Contract Codes | ||||
I/C Setup | G/L Integration | ||||
I/C Setup | Item Structures | ||||
I/C Setup | Locations | ||||
I/C Setup | Mask Structures | ||||
I/C Setup | Optional Fields | ||||
I/C Setup | Options | ||||
I/C Setup | Price List Codes | ||||
I/C Setup | Segment Codes | ||||
I/C Setup | Units of Measure | ||||
I/C Setup | Warranty Codes | ||||
I/C Setup | Weight Units of Measure | ||||
I/C Setup Reports | Account Sets Report | ||||
I/C Setup Reports | Alternate Items | ||||
I/C Setup Reports | Bills of Material Report | ||||
I/C Setup Reports | Categories Report | ||||
I/C Setup Reports | Item Structures Report | ||||
I/C Setup Reports | G/L Integration Report | ||||
I/C Setup Reports | Kitting Items Report | ||||
I/C Setup Reports | Location Details Report | ||||
I/C Setup Reports | Locations Report | ||||
I/C Setup Reports | Manufacturers' Items Report | ||||
I/C Setup Reports | Mask Structures Report | ||||
I/C Setup Reports | Options Report | ||||
I/C Setup Reports | Optional Fields Report | ||||
I/C Setup Reports | Price List Codes Report | ||||
I/C Setup Reports | Reorder Quantities Report | ||||
I/C Setup Reports | Segment Codes Report | ||||
I/C Setup Reports | Units of Measure Report | ||||
I/C Setup Reports | Vendor Details Report | ||||
I/C Setup Reports | Warranty/Contract Codes Report | ||||
I/C Setup Reports | Weight Units of Measure Report | ||||
I/C Statistics and Inquiries | BOM Component Usage Inquiry | ||||
I/C Statistics and Inquiries | Current Transactions Inquiry | ||||
I/C Statistics and Inquiries | Item Location Detail Quantity Inquiry | ||||
I/C Statistics and Inquiries | LIFO/FIFO Inquiry | ||||
I/C Statistics and Inquiries | Lot Number Inquiry | ||||
I/C Statistics and Inquiries | Sales Statistics | ||||
I/C Statistics and Inquiries | Serial Number Inquiry | ||||
I/C Statistics and Inquiries | Stock Transaction Inquiry | ||||
I/C Statistics and Inquiries | Transaction History Inquiry | ||||
I/C Statistics and Inquiries | Transaction Statistics | ||||
I/C Stock Control Reports | Aged Inventory Report | ||||
I/C Stock Control Reports | Bin/Shelf Labels Report | ||||
I/C Stock Control Reports | Inventory Movement Report | ||||
I/C Stock Control Reports | Item Labels Report | ||||
I/C Stock Control Reports | Item Status Report | ||||
I/C Stock Control Reports | Item Valuation Report | ||||
I/C Stock Control Reports | Overstocked Items Report | ||||
I/C Stock Control Reports | Quarantine Report | ||||
I/C Stock Control Reports | Recall Report | ||||
I/C Stock Control Reports | Reorder Report | ||||
I/C Stock Control Reports | Serial/Lot Number List Report | ||||
I/C Stock Control Reports | Serial/Lot Quantity on Hand Report | ||||
I/C Stock Control Reports | Serial/Lot Stock Listing Report | ||||
I/C Stock Control Reports | Serial/Lot Transactions Report | ||||
I/C Stock Control Reports | Slow Moving Items Report | ||||
I/C Stock Control Reports | Stock Transactions Report | ||||
I/C Stock Control Reports | Transfer Slips Report | ||||
I/C Transactions | Adjustments | ||||
I/C Transactions | Assemblies | ||||
I/C Transactions | Internal Usage | ||||
I/C Transactions | Post Transactions | ||||
I/C Transactions | Receipts | ||||
I/C Transactions | Shipments | ||||
I/C Transactions | Transaction Listing | ||||
I/C Transactions | Transfers |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
O/E Forms | Credit/Debit Notes | ||||
O/E Forms | Invoices | ||||
O/E Forms | Order Confirmations | ||||
O/E Forms | Picking Slips | ||||
O/E Forms | Quotes | ||||
O/E Forms | Shipping Labels | ||||
O/E Periodic Processing | Clear History | ||||
O/E Periodic Processing | Create Batch | ||||
O/E Reports | Aged Orders Report | ||||
O/E Reports | Email Messages Report | ||||
O/E Reports | G/L Integration Report | ||||
O/E Reports | G/L Transactions Report | ||||
O/E Reports | Invoice Action Report | ||||
O/E Reports | Optional Fields Report | ||||
O/E Reports | Options Report | ||||
O/E Reports | Order Action Report | ||||
O/E Reports | Miscellaneous Charges Report | ||||
O/E Reports | Posting Journals Report | ||||
O/E Reports | Sales History Report | ||||
O/E Reports | Sales Statistics Report | ||||
O/E Reports | Salesperson Commissions Report | ||||
O/E Reports | Ship-Via Codes Report | ||||
O/E Reports | Templates Report | ||||
O/E Reports | Transaction List Report | ||||
O/E Setup | Email Messages | ||||
O/E Setup | G/L Integration | ||||
O/E Setup | Miscellaneous Charges | ||||
O/E Setup | Optional Fields | ||||
O/E Setup | Options | ||||
O/E Setup | Ship-Via Codes | ||||
O/E Setup | Templates | ||||
O/E Statistics and Inquiries | Current Orders Inquiry | ||||
O/E Statistics and Inquiries | Pending Shipment Inquiry | ||||
O/E Statistics and Inquiries | Sales History | ||||
O/E Statistics and Inquiries | Sales Statistics | ||||
O/E Statistics and Inquiries | Salesperson Inquiry | ||||
O/E Transactions | Copy Orders | ||||
O/E Transactions | Credit/Debit Note Entry | ||||
|
|
||||
O/E Transactions | Order Entry | ||||
|
|
||||
O/E Transactions | Capture Payments with Invoices |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
P/O Analytical Reports | Aged Purchase Orders Report | ||||
P/O Analytical Reports | G/L Transactions Report | ||||
P/O Analytical Reports | Payables Clearing Audit List Report | ||||
P/O Analytical Reports | Posting Journals Report | ||||
P/O Analytical Reports | Purchase History Report | ||||
P/O Analytical Reports | Purchase Order Action Report | ||||
P/O Analytical Reports | Purchase Statistics Report | ||||
P/O Analytical Reports | Shippable Backorders Report | ||||
P/O Analytical Reports | Transaction List Report | ||||
P/O Create Purchase Orders | Create POs from I/C | ||||
P/O Create Purchase Orders | Create POs from O/E | ||||
P/O Create Purchase Orders | Create POs from Requisitions | ||||
P/O Forms | Mailing Labels | ||||
P/O Forms | Purchase Orders | ||||
P/O Forms | Receiving Slips | ||||
P/O Forms | Requisitions | ||||
P/O Forms | Returns | ||||
P/O Periodic Processing | Clear History | ||||
P/O Periodic Processing | Create Batch | ||||
P/O Setup | Additional Costs | ||||
P/O Setup | Email Messages | ||||
P/O Setup | G/L Integration | ||||
P/O Setup | Optional Fields | ||||
P/O Setup | Options | ||||
P/O Setup | Ship-Via Codes | ||||
P/O Setup | Templates | ||||
P/O Setup | Vendor Contract Costs | ||||
P/O Setup Reports | Additional Costs Report | ||||
P/O Setup Reports | Email Messages Report | ||||
P/O Setup Reports | G/L Integration Report | ||||
P/O Setup Reports | Optional Fields Report | ||||
P/O Setup Reports | Options Report | ||||
P/O Setup Reports | Ship-Via Codes Report | ||||
P/O Setup Reports | Templates Report | ||||
P/O Statistics and Inquiries | Pending Receipts Inquiry | ||||
P/O Statistics and Inquiries | Purchase History | ||||
P/O Statistics and Inquiries | Purchase Statistics | ||||
P/O Transactions | Copy Purchase Orders | ||||
P/O Transactions | Credit/Debit Note Entry | ||||
P/O Transactions | Invoice Entry | ||||
P/O Transactions | Purchase Order Entry | ||||
P/O Transactions | Receipt Entry | ||||
P/O Transactions | Requisition Entry | ||||
P/O Transactions | Return Entry |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
Setup | Options | ||||
Setup | Processing Codes | ||||
Transactions | Process Credit Card |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
Bank Periodic Processing | Clear History | ||||
Bank Periodic Processing | Create G/L Batch | ||||
Banks | Banks | ||||
|
|
||||
Bank Setup | Distribution Codes | ||||
Bank Setup | Distribution Sets | ||||
Bank Setup | G/L Integration | ||||
Bank Setup | Options | ||||
Bank Setup Reports | Banks Report | ||||
Bank Setup Reports | Credit Card Types Report | ||||
Bank Setup Reports | Distribution Codes Report | ||||
Bank Setup Reports | Distribution Sets Report | ||||
Bank Setup Reports | G/L Integration Report | ||||
Bank Setup Reports | Options Report | ||||
Bank Transaction Reports | Bank Entries Posting Journal Report | ||||
Bank Transaction Reports | Bank Reconciliation Report | ||||
Bank Transaction Reports | Check/Payment Register Report | ||||
Bank Transaction Reports | Deposit Register Report | ||||
Bank Transaction Reports | Deposits Status Report | ||||
Bank Transaction Reports | G/L Transactions Report | ||||
Bank Transaction Reports | Reconciliation Posting Journal Report | ||||
Bank Transaction Reports | Reconciliation Status Report | ||||
Bank Transaction Reports | Transaction Listing Report | ||||
Bank Transaction Reports | Transfer Posting Journal Report | ||||
Bank Transaction Reports | Withdrawals Status Report | ||||
Bank Transactions | Bank Entry | ||||
Bank Transactions | Bank Transfers | ||||
Bank Transactions | Import OFX Statements | ||||
Bank Transactions | Post Entries | ||||
Bank Transactions | Post Reconciliation | ||||
Bank Transactions | Reconcile OFX Statements | ||||
Bank Transactions | Reconcile Statements | ||||
Bank Transactions | Reverse Transactions | ||||
Bank Transactions | Transaction History Inquiry |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
Tax Setup | Tax Authorities | ||||
Tax Setup | Tax Classes | ||||
Tax Setup | Tax Groups | ||||
Tax Setup | Tax Rates | ||||
Tax Setup | Reverse Charges | ||||
Tax Setup | Withholding Tax Rates | ||||
Tax Periodic Processing |
|
||||
Tax Setup Reports | Tax Authorities Report | ||||
Tax Setup Reports | Tax Classes Report | ||||
Tax Setup Reports | Tax Groups Report | ||||
Tax Setup Reports | Tax Rates Report | ||||
Tax Setup Reports |
|
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
Administration | Assign UI Profiles | ||||
Administration | Assign Visual Process Flows | ||||
Administration | Customization Directories | ||||
Administration | Data Activation | ||||
Administration | Database Dump | ||||
Administration | Database Load | ||||
Administration | Customize Navigation Menu | ||||
Administration | Data Integrity | ||||
Administration | Restart Maintenance | ||||
|
|
||||
Administration | UI Profile Maintenance | ||||
|
|
||||
Administration | User Authorizations Report | ||||
Administration | Users |
Category | Screen | 2017 | 2017.1 | 2017.2 | 2017.3 |
---|---|---|---|---|---|
Company Setup | Company Profile | ||||
Company Setup | Fiscal Calendar | ||||
Company Setup | Optional Fields | ||||
Currency | Currency Codes | ||||
Currency | Currency Rate Types | ||||
Currency | Currency Rates | ||||
Currency | Euro Conversion Rates | ||||
Scheduling | Reminder List | ||||
|
|